Admission date | 2025-05-09 |
Final date | - |
Days in rehab | 58 |
Species | HOFI - House Finch |
Age | Hatchling |
Sex | UNK |
Status | Reh |
Band | |
|
Cause of injury: Orphaned
|
|
|
|
Found in Fayetteville,AR Washington county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 50.00 | 50.00 |
Daily rate | 58 | 10.00 | 580.00 |
Total | | | 630.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|